| Properties | EDC 99-11 | |
| Density @15℃, kg/m3, | 815 | |
| Colour, ASTM D156 | +30 | |
| Boiling Range, ℃ | 250-330 | |
| Flash Point, ℃ | 115 | |
| Pour Point, ℃ | -27 | |
| Viscosity @20℃, cSt | 5.5 | |
| Viscosity @40℃, cSt | 3.5 | |
| Aniline Point, ℃ | 91 | |
| Vapour Pressure 20℃, mbars | 0.003 | |
| Vapour Pressure 38℃, mbars | 0.021 | |
| Vapour Pressure 80℃, mbars | 0.43 | |
| Total Aromatic Content, % | 0.005 | |
| Ecotoxiciry Test | EDC95-11 | |
| Biodegradation aerobic OECD 306 | 74% | |
| Scophtalmus Maximus LL50 mg/l | >1,000 | |
| Copepod Acartia Tonsa 48 hr LL50 mg/l | >3,190 | |
| Algea Skeletonema Costatum 72 hr ErL50 mg/l | >100,000 | |
|
LIST
|
TDS
|
MSDS
|